Explore the World of MMOs
Welcome to our comprehensive database of Massively Multiplayer Online games. Filter by type, status, developer, or search for specific titles to find your next epic adventure.
| Name | Platforms | Peak Players | Release Date | Subscription Model | Developer | Themes | Metacritic |
|---|---|---|---|---|---|---|---|
| Spirit Crossing | PC, Nintendo | 870 | Nov 16, 2026 | buy-to-play | Spry Fox | Fantasy | TBC |
| Star Citizen | PC | 36,000 | Oct 10, 2012 | buy-to-play | Cloud Imperium Games | Sci-Fi | TBC |
| Star Trek Online | PC, PlayStation, Xbox | 7,400 | Feb 2, 2010 | free | Cryptic Studios | Sci-Fi | 66 |
| Star Wars Galaxies | PC | 50,000 | Jun 26, 2003 | subscription | Sony Online Entertainment | Sci-Fi | 71 |
| Star Wars: The Old Republic | PC | 350,000 | Dec 20, 2011 | free | Broadsword | Sci-Fi | 85 |
| Stay Out | PC | 3,300 | Nov 27, 2019 | free | MOBITECH LLC | Post-Apocalyptic | TBC |
| Sword of Justice | PC | 6,700 | Nov 7, 2025 | free | ZhuRong Studio | Fantasy | TBC |
| Tarisland | PC, iOS, Android | 580 | Jun 21, 2024 | free | Locojoy | Fantasy | TBC |
| The Elder Scrolls Online | PC, Mac, PlayStation, Xbox | 500,000 | Apr 4, 2014 | subscription | ZeniMax Online Studios | Fantasy | 71 |
| The Lord of the Rings Online | PC, Mac | 4,000 | Apr 24, 2007 | free | Turbine, Inc. | Fantasy | 84 |


