Explore the World of MMOs
Welcome to our comprehensive database of Massively Multiplayer Online games. Filter by type, status, developer, or search for specific titles to find your next epic adventure.
| Name | Platforms | Peak Players | Release Date | Subscription Model | Developer | Themes | Metacritic |
|---|---|---|---|---|---|---|---|
| Lost Ark | PC | 1,300,000 | Dec 4, 2019 | free | Smilegate RPG | Fantasy | 81 |
| Mabinogi | PC | 110,000 | Mar 27, 2008 | free | Nexon | Fantasy | 73 |
| MapleStory | PC, Mac | 630,000 | Apr 29, 2003 | free | Nexon Korea | Fantasy | TBC |
| MapleStory Classic World | PC | Unknown | Oct 21, 2026 | free | Nexon | Fantasy | TBC |
| Monsters and Memories | PC | Unknown | Oct 1, 2026 | subscription | Niche Worlds Cult | Fantasy | TBC |
| Mortal Online 2 | PC | 9,600 | Jan 25, 2022 | subscription | Star Vault | Fantasy | 72 |
| New World | PC, PlayStation, Xbox | 910,000 | Sep 28, 2021 | buy-to-play | Amazon Game Studios | Fantasy, Historical | 68 |
| Old School RuneScape | PC, Mac, Android, iOS | 240,000 | Feb 22, 2013 | free | Jagex | Fantasy | 87 |
| Palia | PC, Nintendo, PlayStation, Xbox | 24,000 | Aug 10, 2023 | free | Singularity 6 | Fantasy | 77 |
| Pantheon: Rise of the Fallen | PC | 6,900 | Dec 14, 2024 | subscription | Visionary Realms | Fantasy | TBC |


