Explore the World of MMOs
Welcome to our comprehensive database of Massively Multiplayer Online games. Filter by type, status, developer, or search for specific titles to find your next epic adventure.
| Name | Platforms | Peak Players | Release Date | Subscription Model | Developer | Themes | Metacritic |
|---|---|---|---|---|---|---|---|
| Pax Dei | PC | 11,000 | Oct 16, 2025 | buy-to-play | Mainframe Industries | Fantasy, Historical | TBC |
| Phantasy Star Online 2 | PC, PlayStation, Xbox, Nintendo | 130,000 | Jul 4, 2012 | free | Sega | Sci-Fi | 78 |
| PlanetSide 1 | PC | 3,600 | May 20, 2003 | subscription | Sony Online Entertainment | Sci-Fi | 81 |
| PlanetSide 2 | PC | 29,000 | Nov 20, 2012 | free | Daybreak Games | Sci-Fi | 84 |
| Project Gorgon | PC, Mac, Linux | 4,100 | Jan 28, 2026 | buy-to-play | Elder Game Studios | Fantasy | TBC |
| RIFT | PC | 16,000 | Mar 1, 2011 | free | Trion Worlds | Fantasy | 84 |
| Raven II | PC, iOS, Android | Unknown | May 29, 2024 | free | Netmarble Monsters | Fantasy | TBC |
| Ravendawn | PC | Unknown | Jan 16, 2024 | free | Tavernlight Games | Fantasy | TBC |
| Realm of the Mad God Exalt | PC, Mac | 6,100 | Jun 20, 2011 | free | DECA Games | Fantasy | 82 |
| Runescape 3 | PC, Mac, Browser, iOS, Android | Unknown | Jul 22, 2013 | free | Jagex | Fantasy | TBC |


