Explore the World of MMOs
Welcome to our comprehensive database of Massively Multiplayer Online games. Filter by type, status, developer, or search for specific titles to find your next epic adventure.
| Name | Platforms | Peak Players | Release Date | Subscription Model | Developer | Themes | Metacritic |
|---|---|---|---|---|---|---|---|
| BitCraft | PC, Mac | 4,400 | Jun 21, 2025 | buy-to-play | Clockwork Labs | Fantasy | TBC |
| Black Desert Online | PC, PlayStation, Xbox | 100,000 | Jul 14, 2015 | buy-to-play | Pearl Abyss | Fantasy | 72 |
| Blue Protocol: Star Resonance | PC, iOS, Android | 83,000 | Oct 9, 2025 | free | Shanghai Bokura Network Technology Co.Ltd | Fantasy | TBC |
| Chrono Odyssey | PC | Unknown | N/A | free | Chrono Studio | Fantasy | TBC |
| Cinder City | PC | Unknown | N/A | free | Big Fire Games | Fantasy | TBC |
| City of Heroes | PC, Mac | Unknown | Apr 28, 2004 | subscription | Cryptic Studios | Superhero, Sci-Fi | 84 |
| City of Villains | PC, Mac | Unknown | Mar 15, 2005 | subscription | Cryptic Studios | Sci-Fi, Superhero | 82 |
| DOFUS | PC, Mac, Linux | 200,000 | Sep 28, 2004 | free | Ankama Games | Fantasy | 72 |
| Dark Age of Camelot | PC | 60,000 | Oct 9, 2001 | subscription | Mythic Entertainment | Fantasy | 88 |
| Dominus Automa | PC, Mac | Unknown | N/A | free | Metashift Labs | Fantasy | TBC |


