Explore the World of MMOs
Welcome to our comprehensive database of Massively Multiplayer Online games. Filter by type, status, developer, or search for specific titles to find your next epic adventure.
| Name | Platforms | Peak Players | Release Date | Subscription Model | Developer | Themes | Metacritic |
|---|---|---|---|---|---|---|---|
| Fallout 76 | PC, PlayStation, Xbox | 73,000 | Nov 14, 2018 | buy-to-play | Bethesda Game Studios | Post-Apocalyptic, Sci-Fi | 52 |
| Fantasy Online 2 | PC, Mac, Linux, Android, Browser | Unknown | Jan 6, 2025 | buy-to-play | Pixel Games LLC | Fantasy | TBC |
| Final Fantasy XI | PC | Unknown | May 16, 2002 | subscription | Square Enix | Fantasy | 85 |
| Final Fantasy XIV | PC, Mac, PlayStation, Xbox, Nintendo | 340,000 | Sep 30, 2010 | subscription | Square Enix | Fantasy | 86 |
| Foxhole | PC | 17,000 | Sep 28, 2022 | buy-to-play | Siege Camp | Historical | TBC |
| Guild Wars 2 | PC | 460,000 | Aug 28, 2012 | free | ArenaNet | Fantasy | 90 |
| Guild Wars 3 | PC, PlayStation | Unknown | N/A | buy-to-play | ArenaNet | Fantasy | TBC |
| Guild Wars Reforged | PC, iOS, Android | 5,600 | Apr 28, 2005 | buy-to-play | ArenaNet | Fantasy | 89 |
| Heartwood Online | PC, iOS, Android | 1,600 | Oct 18, 2023 | free | Heartwood Studios | Fantasy | TBC |
| Knight Online | PC | 25,000 | Jul 15, 2002 | free | Noah System, Mgame | Fantasy | TBC |


