Explore the World of MMOs
Welcome to our comprehensive database of Massively Multiplayer Online games. Filter by type, status, developer, or search for specific titles to find your next epic adventure.
| Name | Platforms | Peak Players | Release Date | Subscription Model | Developer | Themes | Metacritic |
|---|---|---|---|---|---|---|---|
| Dragon Quest X | PC, Nintendo, PlayStation | Unknown | Aug 2, 2012 | subscription | Square Enix | Fantasy | TBC |
| Drakantos | PC, Linux | Unknown | N/A | free | Wingeon Game Studios | Fantasy | TBC |
| Dune: Awakening | PC, PlayStation, Xbox | 190,000 | Jun 10, 2025 | buy-to-play | Funcom | Sci-Fi | 78 |
| EVE Online | PC, Mac | 65,000 | May 6, 2003 | free | CCP Games | Sci-Fi | 88 |
| Elite Dangerous | PC, PlayStation, Xbox | 28,000 | Dec 16, 2014 | buy-to-play | Frontier Developments | Sci-Fi | 80 |
| Embers Adrift | PC, Mac, Linux | Unknown | Oct 15, 2022 | subscription | Stormhaven Studios | Fantasy | TBC |
| Escape from Tarkov | PC | 200,000 | Nov 15, 2025 | buy-to-play | Battlestate Games | Modern, Post-Apocalyptic | TBC |
| Ethyrial: Echoes of Yore | PC | 750 | May 29, 2023 | free | Oath Games | Fantasy | TBC |
| EverQuest | PC | 120,000 | Mar 16, 1999 | free | Darkpaw Games | Fantasy | 85 |
| EverQuest II | PC | 1,600 | Nov 9, 2004 | free | Daybreak Game Company | Fantasy | 83 |


